LEVEL 100 FRENCH STUDENTS SEC. SEMESTER RESULTS AUGUST 2016
| S/N | INDEX NO. | NAME OF CANDIDATE | FDC121 | FDC123 | EPS 121 | FDC127 | FDC128 | FDC147 |
| 1 | GBCE/0016/2018 | ABODIBA .B. MUNAAYATU | C+ | B | C+ | C | B | A |
| 2 | GBCE/0017/2018 | ABOPAAM CLINTON | C+ | A | B | B+ | A | A |
| 3 | GBCE/0037/2018 | ADAMS JAMILA WOZENNI | D | C | E | D+ | C | E |
| 4 | GBCE/0043/2018 | ADJEI TABIRI ARNOLD | D+ | C | D | D+ | C+ | D+ |
| 5 | GBCE/0074/2018 | AKAYIBA ISAAC | D+ | C | D+ | D | B+ | D |
| 6 | GBCE/0078/2018 | AKOBTA EMELIA ABRUNYELE | C | D | B+ | C+ | C+ | D |
| 7 | GBCE/0108/2018 | ALAYO EMELINE | D+ | D+ | E | B | C | B+ |
| 8 | GBCE/0131/2018 | ANAMOLGA CECILIA | D+ | C+ | D+ | C | C | E |
| 9 | GBCE/0134/2018 | ANANGA BERLINDA | C+ | B | C+ | D+ | B | C+ |
| 10 | GBCE/0143/2018 | APANDAUG BEATRICE ASSIBI | B | B+ | C | B | B | A |
| 11 | GBCE/0197/2018 | AWUNI AWABISE DICKSON | C | B+ | B | B | B+ | B |
| 12 | GBCE/0209/2018 | AYAGA MAVIS | D+ | D | C | D+ | B+ | C+ |
| 13 | GBCE/0229/2018 | AZANGBEGO .Y. ILHANATU | B | B | B | B | B+ | A |
| 14 | GBCE/0239/2018 | BAKELA JUSTICE PII | C+ | C+ | C+ | C | B+ | B |
| 15 | GBCE/0241/2018 | BANJEAK-LAAR DARLINNAM | C | C | B | C+ | B | B |
| 16 | GBCE/0248/2017 | BOYUOH ESTHER | C+ | B | B+ | B | A | A |
| 17 | GBCE/0258/2018 | DAMBAJONGA ELIZABETH | D+ | B | C | B+ | C | B |
| 18 | GBCE/0273/2018 | GAYIRI ALENYE THERESA | C+ | C | D+ | D+ | C+ | D+ |
| 19 | GBCE/0274/2018 | GOBA NAA RAYMOND | C+ | B+ | B | C | B+ | B+ |
| 20 | GBCE/0304/2018 | ISSAKU MUNIRA | C | C+ | B | C+ | C+ | C |
| 21 | GBCE/0305/2018 | JADAAN MARTHA MAMILIBOR | D+ | C | B | D+ | B | C+ |
| 22 | GBCE/0307/2018 | JAWAM VINCENT FORKNAM | E | C+ | D | D | D+ | D |
| 23 | GBCE/0320/2018 | KUKURA PACSAH LATIFA | C+ | C | B | C+ | B | D+ |
| 24 | GBCE/0322/2018 | LAAR BIIYUN MICHEAL | D+ | C+ | E | B | C | B+ |
| 25 | GBCE/0330/2018 | MAHAMA MUSAH | C+ | A | B | B | B+ | B |
| 26 | GBCE/0344/2018 | MOHAMMED MANSURA | C | C+ | C | D+ | B+ | B+ |
| 27 | GBCE/0347/2018 | MORO MOHAMMED | E | C | E | D | C | E |
| 28 | GBCE/0359/2018 | NAWUANG YUMANDAM | D+ | D+ | C+ | C | B | C+ |
| 29 | GBCE/0375/2018 | NYAABA PORTIA | B | A | A | A | A | A |
| 30 | GBCE/0377/2018 | OLUWUYI ABIGAIL | B | B+ | B | C+ | C+ | B+ |
| 31 | GBCE/0385/2018 | PWADURA ISSABELLA .W. | C | C+ | B | C+ | C+ | D+ |
| 32 | GBCE/0398/2018 | SHAMSIDEEN NISHAFATU | D | C | B | D | C+ | D |
| 33 | GBCE/0401/2018 | SONKPI GODWIN YORYI | D+ | C | C | D+ | B+ | C |
| 34 | GBCE/0410/2018 | TIMBILLA AGNES SOMPAANA | C | B | B | C | B | D+ |
| 35 | GBCE/0411/2018 | TULE MILLICENT | C+ | B+ | B+ | B | B | A |
| 36 | GBCE/0418/2018 | YANDAM DANZE | C+ | B+ | B | A | B | A |
LEVEL 200 GURENE STUDENTS SEC. SEMESTER AUGUST 2016
| S/N | Student Id | Student Name | GNS221 | EPS222T | FCC211 | GNS212 | FDC228 | FDC214 | PFC222 | FDC223 |
| 1 | GBCE/0003/2017 | ABALMA PASTEUR SUNDAY | C | C+ | B | D+ | D+ | B+ | C+ | B+ |
| 2 | GBCE/0022/2017 | ABERINGA AZURE PETER | C | B+ | B+ | C+ | B+ | A | C+ | B+ |
| 3 | GBCE/0049/2017 | ADAM MUNIRU ADOMBIRE | C+ | B+ | A | B | A | A | B+ | B+ |
| 4 | GBCE/0052/2017 | ADINGBONO AMOLAA ABRAHAM | D+ | C | B | D | B+ | C+ | C+ | B |
| 5 | GBCE/0055/2017 | ADONGO ISAIAH AKULEGA | D+ | B | B+ | D+ | B+ | A | B | A |
| 6 | GBCE/0061/2017 | AGEZIIRE LAZARUS | C+ | B | B | D+ | B | A | B+ | B |
| 7 | GBCE/0063/2017 | AGULO RICHMOND | B+ | B+ | B+ | B | A | A | B | B+ |
| 8 | GBCE/0066/2017 | AKAAH ASAKINORE JANET | B | C+ | B+ | B | A | A | A | B |
| 9 | GBCE/0069/2017 | AKADOLBA AWINDENABA NICHOLAS | B | B+ | B+ | C | B+ | A | B+ | B+ |
| 10 | GBCE/0088/2017 | AKUGRE ATIAH RICHARD | B | B | C+ | B | A | B | B+ | C+ |
| 11 | GBCE/0090/2017 | AKUKA KENNETH AWINTONA | B+ | B+ | B | C+ | B+ | B+ | B+ | B |
| 12 | GBCE/0105/2017 | ALOOH AKABANGE BLASTUS | B+ | B+ | B+ | B+ | B+ | A | A | B |
| 13 | GBCE/0121/2017 | ANAHO PERIBA-PII JOSHUA | C+ | B+ | B+ | C | B+ | B+ | B | C+ |
| 14 | GBCE/0135/2017 | APEEDA AKOLGO RAYMOND | C | C+ | C+ | C | B | B | D+ | B |
| 15 | GBCE/0142/2017 | ASAKIDINGO CHARLES | C+ | C+ | B+ | D+ | B+ | A | B | C+ |
| 16 | GBCE/0155/2017 | ATANGA MATHILDA AGAMPOKA | C+ | C+ | B | C+ | B | B+ | B+ | B |
| 17 | GBCE/0165/2017 | ATINDONGO OBED ATIAH | B | B+ | C+ | C+ | A | C+ | B+ | C+ |
| 18 | GBCE/0168/2017 | ATINGA ISAAC ADONGO | B+ | B | B | C | B | C+ | C+ | C+ |
| 19 | GBCE/0170/2017 | ATOE GILBERT AWIN-ERIGO | C+ | C+ | C | C+ | B+ | B+ | B | C+ |
| 20 | GBCE/0322/2017 | NSOH JANET ANANGANAMAH | D+ | D+ | B | C+ | B+ | A | C | C+ |
| 21 | GBCE/0324/2017 | NYAABA ISAAC ANYOKA | C+ | C+ | B | C+ | B+ | A | C | C+ |